Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | ||
Dorman Products IncDORM:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Duke Energy CorpDUK:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | ||
Eaton Corp PLCETN:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Entergy corporationETR:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Eversource EnergyES:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | ||
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | ||
Fluor CorpFLR:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Gartner IncIT:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | ||
Globe Life IncGL:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Halliburton CoHAL:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Hess CorpHES:US | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K |
Page 3 of 26
3 / 26