Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Hexcel CorpHXL:US | 28 Feb 2022 | 10 Feb 2022 | days 17 | sell | 1K–15K | |
Kimberly-Clark CorpKMB:US | 28 Feb 2022 | 9 Feb 2022 | days 18 | sell | 1K–15K | |
Kimberly-Clark CorpKMB:US | 28 Feb 2022 | 10 Feb 2022 | days 17 | sell | 1K–15K | |
Lockheed Martin CorpLMT:US | 28 Feb 2022 | 19 Jan 2022 | days 39 | sell | 1K–15K | |
McKesson CorpMCK:US | 28 Feb 2022 | 20 Jan 2022 | days 38 | buy | 1K–15K | |
McKesson CorpMCK:US | 28 Feb 2022 | 7 Feb 2022 | days 20 | buy | 1K–15K | |
Medtronic PLCMDT:US | 28 Feb 2022 | 3 Feb 2022 | days 24 | sell | 1K–15K | |
Medtronic PLCMDT:US | 28 Feb 2022 | 9 Feb 2022 | days 18 | sell | 1K–15K | |
Medtronic PLCMDT:US | 28 Feb 2022 | 2 Feb 2022 | days 25 | sell | 1K–15K | |
NuVasive IncNUVA:US | 28 Feb 2022 | 14 Feb 2022 | days 13 | sell | 1K–15K | |
NXP Semiconductors NVNXPI:US | 28 Feb 2022 | 9 Feb 2022 | days 18 | buy | 1K–15K | |
Pfizer IncPFE:US | 28 Feb 2022 | 2 Feb 2022 | days 25 | buy | 1K–15K | |
Pfizer IncPFE:US | 28 Feb 2022 | 9 Feb 2022 | days 18 | buy | 1K–15K | |
PPG Industries IncPPG:US | 28 Feb 2022 | 2 Feb 2022 | days 25 | buy | 1K–15K | |
28 Feb 2022 | 7 Feb 2022 | days 20 | sell | 1K–15K |
Page -2 of 26
-2 / 26