Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
AT&T IncT:US | 8 Mar 2024 | 2 Feb 2024 | days 34 | buy | 1K–15K | |
Duke Energy CorpDUK:US | 8 Mar 2024 | 28 Feb 2024 | days 8 | sell | 50K–100K | |
Energy Transfer LPET:US | 8 Mar 2024 | 21 Feb 2024 | days 15 | buy | 1K–15K | |
FLEX LNG LTDFLNG:US | 8 Mar 2024 | 2 Feb 2024 | days 34 | buy | 1K–15K | |
FLEX LNG LTDFLNG:US | 8 Mar 2024 | 7 Feb 2024 | days 29 | buy | 1K–15K | |
FLEX LNG LTDFLNG:US | 8 Mar 2024 | 9 Feb 2024 | days 27 | buy | 1K–15K | |
FLEX LNG LTDFLNG:US | 8 Mar 2024 | 23 Feb 2024 | days 13 | buy | 1K–15K | |
FLEX LNG LTDFLNG:US | 8 Mar 2024 | 26 Feb 2024 | days 10 | buy | 1K–15K | |
Hercules Capital IncHTGC:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | buy | 1K–15K | |
Altria Group IncMO:US | 6 Feb 2024 | 11 Jan 2024 | days 25 | buy | 1K–15K | |
Altria Group IncMO:US | 6 Feb 2024 | 10 Jan 2024 | days 26 | sell | 15K–50K | |
Altria Group IncMO:US | 6 Feb 2024 | 16 Jan 2024 | days 20 | sell | 1K–15K | |
6 Feb 2024 | 17 Jan 2024 | days 19 | sell | 15K–50K | ||
Duke Energy CorpDUK:US | 6 Feb 2024 | 16 Jan 2024 | days 20 | buy | 1K–15K | |
Energy Transfer LPET:US | 6 Feb 2024 | 16 Jan 2024 | days 20 | buy | 15K–50K |
Page 3 of 28
3 / 28