

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
National Fuel Gas CoNFG:US | 13 Oct 2022 | 30 Sept 2022 | days 12 | sell | 15K–50K | |
13 Oct 2022 | 1 Sept 2022 | days 41 | sell | 50K–100K | ||
NEWTEKONE INCNEWT:US | 13 Oct 2022 | 27 Sept 2022 | days 15 | sell | 15K–50K | |
NEWTEKONE INCNEWT:US | 13 Oct 2022 | 1 Sept 2022 | days 41 | buy | 1K–15K | |
NEWTEKONE INCNEWT:US | 13 Oct 2022 | 6 Sept 2022 | days 36 | buy | 1K–15K | |
NEWTEKONE INCNEWT:US | 13 Oct 2022 | 19 Sept 2022 | days 23 | buy | 1K–15K | |
NEWTEKONE INCNEWT:US | 13 Oct 2022 | 20 Sept 2022 | days 22 | buy | 1K–15K | |
Nucor CorpNUE:US | 13 Oct 2022 | 14 Sept 2022 | days 28 | buy | 50K–100K | |
13 Oct 2022 | 1 Sept 2022 | days 41 | buy | 1K–15K | ||
13 Oct 2022 | 26 Sept 2022 | days 16 | sell | 15K–50K | ||
USD Partners LPUSDP:US | 13 Oct 2022 | 16 Sept 2022 | days 26 | buy | 1K–15K | |
Alcoa CorpAA:US | 9 Sept 2022 | 19 Aug 2022 | days 20 | buy | 1K–15K | |
Alcoa CorpAA:US | 9 Sept 2022 | 22 Aug 2022 | days 17 | buy | 1K–15K | |
Alcoa CorpAA:US | 9 Sept 2022 | 30 Aug 2022 | days 9 | buy | 1K–15K | |
Alcoa CorpAA:US | 9 Sept 2022 | 31 Aug 2022 | days 8 | buy | 1K–15K |
Page -2 of 16
-2 / 16