


| Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
| NVIDIA CorporationNVDA:US | 7 Aug 2025 | 16 Jul 2025 | days 21 | buy | 50K–100K | |
| NVIDIA CorporationNVDA:US | 7 Aug 2025 | 14 Jul 2025 | days 23 | buy | 50K–100K | |
| NVIDIA CorporationNVDA:US | 7 Aug 2025 | 14 Jul 2025 | days 23 | buy | 100K–250K | |
| NVIDIA CorporationNVDA:US | 7 Aug 2025 | 14 Jul 2025 | days 23 | buy | 100K–250K | |
| NVIDIA CorporationNVDA:US | 7 Aug 2025 | 14 Jul 2025 | days 23 | buy | 15K–50K | |
| NVIDIA CorporationNVDA:US | 7 Aug 2025 | 10 Jul 2025 | days 27 | buy | 100K–250K | |
| NVIDIA CorporationNVDA:US | 7 Aug 2025 | 10 Jul 2025 | days 27 | buy | 100K–250K | |
| OPENDOOR TECHNOLOGIES INCOPEN:US | 7 Aug 2025 | 21 Jul 2025 | days 16 | buy | 1K–15K | |
| Palantir Technologies IncPLTR:US | 7 Aug 2025 | 18 Jul 2025 | days 19 | buy | 100K–250K | |
| Palantir Technologies IncPLTR:US | 7 Aug 2025 | 28 Jul 2025 | days 9 | buy | 50K–100K | |
| Robinhood Markets IncHOOD:US | 7 Aug 2025 | 21 Jul 2025 | days 16 | buy | 15K–50K | |
| Robinhood Markets IncHOOD:US | 7 Aug 2025 | 17 Jul 2025 | days 20 | buy | 15K–50K | |
| SOUNDHOUND AI INCSOUN:US | 7 Aug 2025 | 16 Jul 2025 | days 21 | buy | 1K–15K | |
| 7 Aug 2025 | 17 Jul 2025 | days 20 | buy | 100K–250K | ||
| Uber Technologies IncUBER:US | 7 Aug 2025 | 10 Jul 2025 | days 27 | buy | 15K–50K | 
Page -3 of 11
-3 / 11