Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
KRYLL$KRL | 8 Jun 2022 | 25 Mar 2022 | days 75 | sell | 1K–15K | |
LET'S GO BRANDON$LGB | 8 Jun 2022 | 4 Jan 2022 | days 155 | sell | 15K–50K | |
REQUEST$REQ | 8 Jun 2022 | 23 Mar 2022 | days 77 | buy | 1K–15K | |
REQUEST$REQ | 8 Jun 2022 | 24 Mar 2022 | days 76 | sell | 1K–15K | |
REQUEST$REQ | 8 Jun 2022 | 25 Mar 2022 | days 75 | buy | 1K–15K | |
SOLANA$SOL | 8 Jun 2022 | 23 Mar 2022 | days 77 | sell | 15K–50K | |
SOLANA$SOL | 8 Jun 2022 | 24 Mar 2022 | days 76 | buy | 15K–50K | |
SOLANA$SOL | 8 Jun 2022 | 25 Mar 2022 | days 75 | sell | 15K–50K | |
SOLANA$SOL | 8 Jun 2022 | 10 Feb 2022 | days 118 | buy | 1K–15K | |
SOLANA$SOL | 8 Jun 2022 | 12 Feb 2022 | days 116 | buy | 1K–15K | |
SOLANA$SOL | 8 Jun 2022 | 15 Feb 2022 | days 113 | buy | 1K–15K | |
ETHEREUM$ETH | 27 May 2022 | 31 Dec 2021 | days 147 | buy | 100K–250K | |
ETHEREUM$ETH | 27 May 2022 | 27 Dec 2021 | days 151 | buy | 1K–15K | |
LET'S GO BRANDON$LGB | 27 May 2022 | 21 Dec 2021 | days 157 | buy | 100K–250K | |
LET'S GO BRANDON$LGB | 27 May 2022 | 31 Dec 2021 | days 147 | sell | 100K–250K |
Page 2 of 2
2 / 2