

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
TELUS CorpTU:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | |
Digital Realty Trust IncDLR:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | |
2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | ||
CME Group IncCME:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | |
Sandstorm Gold LtdSAND:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | |
BLACK STONE MINERALS LPBSM:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | |
Global X Uranium ETFURA:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | |
FLEX LNG LTDFLNG:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | |
Equinor ASAEQNR:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | buy | 1K–15K | |
McDonald's CorpMCD:US | 2 Feb 2023 | 11 Jan 2023 | days 22 | sell | 1K–15K | |
JPMorgan Chase & CoJPM:US | 5 Jan 2023 | 29 Dec 2022 | days 7 | sell | 15K–50K | |
5 Jan 2023 | 20 Dec 2022 | days 16 | buy | 15K–50K | ||
9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 1K–15K | ||
9 Dec 2022 | 29 Nov 2022 | days 10 | buy | 1K–15K | ||
9 Dec 2022 | 29 Nov 2022 | days 10 | sell | 1K–15K |
Page -7 of 29
-7 / 29