

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
3 Apr 2023 | 23 Mar 2023 | days 11 | sell | 15K–50K | ||
3 Apr 2023 | 23 Mar 2023 | days 11 | buy | 15K–50K | ||
1 Mar 2023 | 28 Feb 2023 | days 1 | buy | 1K–15K | ||
QUALCOMM IncQCOM:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | sell | 1K–15K | |
Starbucks CorpSBUX:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | sell | 1K–15K | |
Vanguard Financials ETFVFH:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | sell | 1K–15K | |
1 Mar 2023 | 21 Feb 2023 | days 8 | buy | 1K–15K | ||
Waste Management IncWM:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | buy | 1K–15K | |
1 Mar 2023 | 21 Feb 2023 | days 8 | sell | 1K–15K | ||
Argan IncAGX:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | buy | 1K–15K | |
SPDR S&P Bank ETFKBE:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | sell | 1K–15K | |
1 Mar 2023 | 21 Feb 2023 | days 8 | buy | 1K–15K | ||
The Mosaic CompanyMOS:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | buy | 1K–15K | |
FARMLAND PARTNERS INCFPI:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | buy | 1K–15K | |
VanEck Retail ETFRTH:US | 1 Mar 2023 | 21 Feb 2023 | days 8 | sell | 1K–15K |
Page -11 of 29
-11 / 29