

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
First Solar IncFSLR:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | |
Ford Motor CoF:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
Fortive CorpFTV:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | ||
General Motors CoGM:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
GoDaddy IncGDDY:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
HENRY SCHEIN IncHSIC:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | ||
9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | ||
Huntington Bancshares IncHBAN:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K | |
Ingersoll Rand IncIR:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
Iqvia Holdings IncIQV:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 15K–50K | |
Kellogg CoK:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
Keysight Technologies IncKEYS:US | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 1K–15K | |
KKR & Co IncKKR:US | 9 May 2025 | 8 Apr 2025 | days 30 | sell | 1K–15K |
Page 12 of 41
12 / 41