

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Caterpillar IncCAT:US | 2 Jun 2025 | 15 May 2025 | days 16 | buy | 1K–15K | |
2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | ||
ConocoPhillipsCOP:US | 2 Jun 2025 | 15 May 2025 | days 16 | buy | 15K–50K | |
CoStar Group IncCSGP:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
CVS Health CorpCVS:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
Danaher CorpDHR:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
Elevance Health IncELV:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 15K–50K | |
Exxon Mobil CorpXOM:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
GE HEALTHCARE TECHNOLOGI INCGEHC:US | 2 Jun 2025 | 15 May 2025 | days 16 | buy | 1K–15K | |
General Mills IncGIS:US | 2 Jun 2025 | 15 May 2025 | days 16 | buy | 1K–15K | |
Incyte CorpINCY:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | ||
Iqvia Holdings IncIQV:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
Keurig Dr Pepper IncKDP:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
Kimberly-Clark CorpKMB:US | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K |
Page -34 of 42
-34 / 42