Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | ||
4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | ||
4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | ||
4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | ||
The Kroger CoKR:US | 4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | |
The Kroger CoKR:US | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | |
Magna International IncMGA:US | 4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | |
Magna International IncMGA:US | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | |
McKesson CorpMCK:US | 4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | |
McKesson CorpMCK:US | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | |
Medtronic PLCMDT:US | 4 Apr 2022 | 18 Feb 2022 | days 42 | buy | 1K–15K | |
Medtronic PLCMDT:US | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | |
Pfizer IncPFE:US | 4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K | |
Pfizer IncPFE:US | 4 Apr 2022 | 14 Mar 2022 | days 18 | sell | 1K–15K | |
QUALCOMM IncQCOM:US | 4 Apr 2022 | 24 Feb 2022 | days 36 | buy | 1K–15K |
Page 12 of 15
12 / 15