Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
KKR & Co IncKKR:US | 8 Mar 2022 | 15 Feb 2022 | days 20 | buy | 1K–15K | |
Lockheed Martin CorpLMT:US | 8 Mar 2022 | 24 Feb 2022 | days 11 | sell | 1K–15K | |
Lockheed Martin CorpLMT:US | 8 Mar 2022 | 10 Feb 2022 | days 25 | sell | 1K–15K | |
PayPal Holdings IncPYPL:US | 8 Mar 2022 | 28 Feb 2022 | days 7 | buy | 1K–15K | |
PayPal Holdings IncPYPL:US | 8 Mar 2022 | 28 Feb 2022 | days 7 | buy | 1K–15K | |
PayPal Holdings IncPYPL:US | 8 Mar 2022 | 28 Feb 2022 | days 7 | buy | 1K–15K | |
Brown-Forman CorpBF/A:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | |
GLOBAL PAYMENTS IncGPN:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | |
9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | ||
Keysight Technologies IncKEYS:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | |
Liberty Broadband CorpLBRDA:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | |
Starbucks CorpSBUX:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | |
U.S. BancorpUSB:US | 9 Feb 2022 | 15 Jan 2022 | days 24 | sell | 1K–15K | |
U.S. BancorpUSB:US | 9 Feb 2022 | 15 Jan 2022 | days 24 | sell | 1K–15K | |
U.S. BancorpUSB:US | 9 Feb 2022 | 15 Jan 2022 | days 24 | sell | 1K–15K |
Page 3 of 3
3 / 3