Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
2 Oct 2025 | 575K | 5 | 2 | N/A | N/A | N/A | |
17 Oct 2025 | 40K | 5 | 2 | N/A | N/A | N/A | |
20 Jun 2023 | 675K | 5 | 2 | N/A | N/A | N/A | |
Patterson-UTI Energy IncPTEN:US | 23 Oct 2024 | 40K | 5 | 2 | Energy | Loading... | 8.728.89% |
Pernod-RicardPDRDY:US | 7 Feb 2025 | 65K | 5 | 2 | ConsumerStaples | Loading... | 95.2919.30% |
Rapid7 IncRPD:US | 12 May 2025 | 138K | 5 | 2 | InformationTechnology | Loading... | 10.7622.65% |
25 Sept 2025 | 40K | 5 | 2 | Materials | Loading... | 352.2613.61% | |
RELX PLCRELX:US | 22 Oct 2025 | 156K | 5 | 4 | Industrials | Loading... | 29.15831.34% |
Rolls Royce Holdings PLCRYCEY:US | 3 May 2024 | 40K | 5 | 1 | Industrials | Loading... | 17.4290.61% |
25 Sept 2025 | 65K | 5 | 3 | RealEstate | Loading... | 97.943.88% | |
Sealed Air CorpSEE:US | 17 Jun 2025 | 40K | 5 | 2 | Materials | Loading... | 41.840.55% |
Skyline Champion CorpSKY:US | 16 Jun 2025 | 40K | 5 | 3 | ConsumerDiscretionary | Loading... | 86.738.53% |
Page 92 of 263
92 / 263