Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 22.45.62% |
SIEMENS ENERGY AGSMNEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 58.23814.76% |
SINGAPORE AIRLINES LTDSINGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 4.9696.35% |
SINGAPORE EXCHANGE LIMITEDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | Loading... | 9.9389.22% |
SUMITOMO ELECTRIC INDS LTDSMTOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 18.2741.41% |
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 6.347.31% | |
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 10.578.33% | |
SUZUKI MOTOR CO LTDSZKMY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | Loading... | 12.5633.57% |
TELEPERFORMANCETLPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 106.1213.13% |
THYSSENKRUPP AGTKAMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | Loading... | 6.62435.34% |
UMICORE SAUMICY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | Loading... | 9.6178.70% |
12 Jul 2023 | 33K | 1 | 1 | RealEstate | N/A | N/A |
Page 73 of 74
73 / 74