Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
KKR & Co IncKKR:US | 23 Jan 2023 | 33K | 1 | 1 | Financials | Loading... | 134.8118.23% |
31 Oct 2024 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 59.465.71% | |
Las Vegas Sands CorpLVS:US | 10 Nov 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 66.993.25% |
Leggett & Platt IncLEG:US | 31 Oct 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 11.6533.60% |
Lithia Motors IncLAD:US | 22 Jul 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 346.6821.54% |
MicroStrategy IncMSTR:US | 1 Jul 2024 | 33K | 1 | 1 | InformationTechnology | Loading... | 162.0817.06% |
NextEra Energy IncNEE:US | 4 Sept 2024 | 8,000 | 1 | 1 | Utilities | Loading... | 81.654.78% |
NICE LtdNICE:US | 16 Jul 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 107.78222.40% |
Nucor CorpNUE:US | 13 Mar 2023 | 75K | 1 | 1 | Materials | Loading... | 162.028.98% |
Ovintiv IncOVV:US | 24 Jun 2025 | 8,000 | 1 | 1 | Energy | Loading... | 39.242.72% |
4 Sept 2024 | 8,000 | 1 | 1 | Materials | Loading... | 204.483.97% | |
Penumbra IncPEN:US | 10 Jul 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 309.1511.00% |
Page 43 of 46
43 / 46