Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
14 Mar 2023 | 33K | 1 | 1 | RealEstate | Loading... | 59.941.49% | |
30 Nov 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
17 Jun 2025 | 8,000 | 1 | 1 | Financials | Loading... | 23.5811.22% | |
Rio Tinto GroupRIO:US | 24 Jun 2025 | 8,000 | 1 | 1 | Materials | Loading... | 67.646.73% |
24 Jun 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 99.0113.77% | |
4 Aug 2025 | 8,000 | 1 | 1 | RealEstate | Loading... | 88.535.77% | |
11 Jun 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 97.513.88% | |
17 Jun 2025 | 8,000 | 1 | 1 | Financials | Loading... | 29.244.54% | |
SempraSRE:US | 17 Jun 2025 | 8,000 | 1 | 1 | Utilities | Loading... | 91.2910.83% |
Service Properties TrustSVC:US | 8 Mar 2023 | 33K | 1 | 1 | RealEstate | Loading... | 2.2719.50% |
16 Jul 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | N/A | N/A | |
The J M Smucker CompanySJM:US | 24 Jun 2025 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 105.32.57% |
Page 40 of 44
40 / 44