Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
6 Mar 2025 | 327K | 21 | 3 | Materials | Loading... | 24.55.73% | |
Murphy Oil CorpMUR:US | 20 Nov 2024 | 735K | 21 | 1 | Energy | Loading... | 21.3720.35% |
Nestle SA, Cham Und VeveyNSRGY:US | 20 Mar 2025 | 633K | 21 | 7 | ConsumerStaples | Loading... | 107.5764.00% |
NVR IncNVR:US | 19 Mar 2025 | 260K | 21 | 3 | ConsumerDiscretionary | Loading... | 7,190.071.34% |
5 Mar 2024 | 3.18M | 21 | 3 | N/A | N/A | N/A | |
Skechers U S A IncSKX:US | 4 Sept 2024 | 315K | 21 | 3 | ConsumerDiscretionary | Loading... | 47.6315.50% |
Skyworks Solutions IncSWKS:US | 12 Mar 2025 | 217K | 21 | 4 | InformationTechnology | Loading... | 55.9818.15% |
7 Mar 2025 | 234K | 20 | 1 | Energy | Loading... | 27.171.84% | |
12 Mar 2025 | 160K | 20 | 4 | Healthcare | Loading... | 106.0535.86% | |
Delta Air Lines IncDAL:US | 13 Mar 2025 | 234K | 20 | 4 | Industrials | Loading... | 40.8512.99% |
Dover CorpDOV:US | 6 Mar 2025 | 307K | 20 | 3 | Industrials | Loading... | 161.0811.15% |
Franklin Resources IncBEN:US | 6 Mar 2025 | 160K | 20 | 2 | Financials | Loading... | 17.6111.99% |
Page 37 of 260
37 / 260