Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
8 Nov 2022 | 65K | 2 | 1 | N/A | Loading... | 81.254.15% | |
iShares Russell 1000 ETFIWB:US | 8 Nov 2022 | 65K | 2 | 1 | N/A | Loading... | 288.297.15% |
8 Nov 2022 | 41K | 2 | 1 | N/A | N/A | N/A | |
Koninklijke Philips NVPHG:US | 12 Feb 2024 | 16K | 2 | 1 | Healthcare | Loading... | 23.8110.83% |
The Kroger CoKR:US | 8 Nov 2024 | 41K | 2 | 1 | ConsumerStaples | Loading... | 69.015.39% |
Eli Lilly and CoLLY:US | 10 Feb 2025 | 150K | 2 | 1 | Healthcare | Loading... | 734.912.20% |
Magna International IncMGA:US | 4 Apr 2024 | 16K | 2 | 2 | ConsumerDiscretionary | Loading... | 32.11411.49% |
Medtronic PLCMDT:US | 9 Jul 2024 | 16K | 2 | 2 | Healthcare | Loading... | 82.79.98% |
Microsoft CorpMSFT:US | 23 Nov 2022 | 16K | 2 | 1 | InformationTechnology | Loading... | 371.614.18% |
Motorola Solutions IncMSI:US | 9 Aug 2022 | 16K | 2 | 1 | InformationTechnology | Loading... | 420.450.92% |
Nike IncNKE:US | 4 Apr 2024 | 41K | 2 | 2 | ConsumerDiscretionary | Loading... | 53.5526.63% |
OLD WESTBURY MUNICIPAL BOND FUNDOWMBX:US | 11 Oct 2022 | 65K | 2 | 1 | N/A | N/A | N/A |
Page 3 of 14
3 / 14