Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
T-Mobile US IncTMUS:US | 11 Sept 2024 | 41K | 2 | 1 | CommunicationServices | Loading... | 237.20.18% |
Union Pacific CorpUNP:US | 11 Sept 2024 | 41K | 2 | 1 | Industrials | Loading... | 219.46.78% |
11 Sept 2024 | 41K | 2 | 1 | CommunicationServices | Loading... | 42.880.19% | |
5 Jan 2023 | 65K | 2 | 1 | N/A | N/A | N/A | |
FIDELITY EMERGING MARKETSFEMKX:US | 3 Jun 2024 | 16K | 2 | 1 | N/A | Loading... | 10.8620.35% |
AbbVie IncABBV:US | 27 Mar 2024 | 33K | 1 | 1 | Healthcare | Loading... | 195.224.05% |
Adobe IncADBE:US | 9 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 347.87.73% |
Elevance Health IncELV:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 274.6620.82% |
AramarkARMK:US | 5 Feb 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 42.490.12% |
AT&T IncT:US | 18 Jan 2024 | 33K | 1 | 1 | CommunicationServices | Loading... | 27.752.32% |
AutoZone IncAZO:US | 17 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 3,858.861.80% |
Baxter International IncBAX:US | 5 Dec 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 21.9626.04% |
Page 3 of 7
3 / 7