Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
T-Mobile US IncTMUS:US | 11 Sept 2024 | 41K | 2 | 1 | CommunicationServices | Loading... | 259.640.15% |
Union Pacific CorpUNP:US | 11 Sept 2024 | 41K | 2 | 1 | Industrials | Loading... | 216.68.37% |
11 Sept 2024 | 41K | 2 | 1 | CommunicationServices | Loading... | 43.610.75% | |
5 Jan 2023 | 65K | 2 | 1 | N/A | N/A | N/A | |
FIDELITY EMERGING MARKETSFEMKX:US | 3 Jun 2024 | 16K | 2 | 1 | N/A | Loading... | 8.8285.89% |
AbbVie IncABBV:US | 27 Mar 2024 | 33K | 1 | 1 | Healthcare | Loading... | 171.6819.11% |
Adobe IncADBE:US | 9 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 344.1911.27% |
Elevance Health IncELV:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 435.041.06% |
AramarkARMK:US | 5 Feb 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 32.179.84% |
AT&T IncT:US | 18 Jan 2024 | 33K | 1 | 1 | CommunicationServices | Loading... | 27.020.67% |
AutoZone IncAZO:US | 17 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 3,566.860.69% |
Baxter International IncBAX:US | 5 Dec 2022 | 8,000 | 1 | 1 | Healthcare | Loading... | 28.8915.25% |
Page 3 of 7
3 / 7