Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
BRIDGE BUILDER CORE BOND FUNDBBTBX:US | 16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A |
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Broadcom IncAVGO:US | 2 Jan 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 288.645.27% |
Churchill Downs IncCHDN:US | 2 Jan 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 106.392.80% |
1 May 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Warner Bros Discover IncWBD:US | 1 Nov 2023 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 12.8716.79% |
Dover CorpDOV:US | 2 Jan 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 174.976.62% |
GOLDMAN SACHS FS GOVERNMENT FUNDFGTXX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A |
iShares Core S&P 500 ETFIVV:US | 16 Apr 2024 | 8,000 | 1 | 1 | N/A | Loading... | 624.650.13% |
27 Mar 2025 | 8,000 | 1 | 1 | N/A | Loading... | 152.631.38% | |
16 Apr 2024 | 8,000 | 1 | 1 | N/A | Loading... | 92.390.67% |
Page 3 of 5
3 / 5