Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Citigroup IncC:US | 24 Oct 2023 | 16K | 2 | 1 | Financials | Loading... | 78.264.47% |
The Coca-Cola CoKO:US | 24 Oct 2023 | 16K | 2 | 1 | ConsumerStaples | Loading... | 71.352.62% |
Comcast CorpCMCSA:US | 24 Oct 2023 | 16K | 2 | 1 | CommunicationServices | Loading... | 34.70.06% |
ConocoPhillipsCOP:US | 24 Oct 2023 | 16K | 2 | 1 | Energy | Loading... | 87.225.47% |
Costco Wholesale CorpCOST:US | 24 Oct 2023 | 16K | 2 | 1 | ConsumerStaples | Loading... | 1,014.940.12% |
Danaher CorpDHR:US | 24 Oct 2023 | 16K | 2 | 1 | Healthcare | Loading... | 196.022.40% |
DEERE & COMPANYDE:US | 24 Oct 2023 | 16K | 2 | 1 | Industrials | Loading... | 519.994.92% |
The Walt Disney CoDIS:US | 24 Oct 2023 | 16K | 2 | 1 | CommunicationServices | Loading... | 113.93.09% |
Exxon Mobil CorpXOM:US | 24 Oct 2023 | 16K | 2 | 1 | Energy | Loading... | 104.274.48% |
Meta Platforms IncMETA:US | 24 Oct 2023 | 16K | 2 | 1 | CommunicationServices | Loading... | 697.719.11% |
Gilead Sciences IncGILD:US | 24 Oct 2023 | 16K | 2 | 1 | Healthcare | Loading... | 113.08.84% |
24 Oct 2023 | 16K | 2 | 1 | Financials | Loading... | 614.03.83% |
Page 3 of 9
3 / 9