Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
20 Feb 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
18 Feb 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
12 Feb 2025 | 8,000 | 1 | 1 | Materials | Loading... | 13.2410.24% | |
19 Feb 2025 | 75K | 1 | 1 | N/A | N/A | N/A | |
19 Feb 2025 | 75K | 1 | 1 | N/A | N/A | N/A | |
18 Feb 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
20 Feb 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 3.67173.88% | |
20 Feb 2025 | 8,000 | 1 | 1 | Industrials | N/A | N/A | |
20 Feb 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 4.4926.99% | |
24 Feb 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 9.488.14% | |
24 Feb 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 3.684.25% | |
17 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A |
Page 256 of 260
256 / 260