Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Dril-Quip IncDRQ:US | 25 Nov 2025 | 1,140 | 1 | 1 | Energy | Loading... | 24.432.17% |
Entergy corporationETR:US | 8 Sept 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 95.493.18% |
EPAM Systems IncEPAM:US | 19 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 210.421.84% |
8 Sept 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 163.555.93% | |
6 Aug 2024 | 33K | 1 | 1 | N/A | Loading... | 92.80.91% | |
8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 63.952.85% | |
First Republic BankFRC:US | 16 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 0.00258.33% |
18 Dec 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
General Motors CoGM:US | 22 Feb 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 84.271.35% |
10 Jul 2025 | 33K | 1 | 1 | Financials | N/A | N/A | |
Hecla Mining CoHL:US | 9 Aug 2024 | 8,000 | 1 | 1 | Materials | Loading... | 21.559.22% |
Ichor Holdings LtdICHR:US | 5 Aug 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 31.1348.66% |
Page 25 of 31
25 / 31