Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Western Union CoWU:US | 13 Jun 2024 | 8,000 | 1 | 1 | Financials | Loading... | 9.818.32% |
Weyerhaeuser CoWY:US | 3 Aug 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 25.8113.71% |
Oramed Pharmaceuticals IncORMP:US | 10 Jan 2025 | 33K | 1 | 1 | Healthcare | Loading... | 2.158.51% |
Welltower IncWELL:US | 12 Oct 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 147.271.00% |
CARDANO$ADA | 29 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A |
SCHWAB S&P 500 INDEX FUNDSWPPX:US | 22 Jun 2022 | 175K | 1 | 1 | N/A | N/A | N/A |
ironSource LtdIS:US | 7 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | N/A | N/A |
Kyndryl Holdings IncKD:US | 30 Aug 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 29.8515.84% |
OXBRIDGE RE HOLDINGS LTDOXBR:US | 18 May 2022 | 8,000 | 1 | 1 | Financials | Loading... | 1.4443.97% |
7 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 18.8912.38% | |
CAPITAL POWER CORPCPXWF:US | 21 Oct 2022 | 75K | 1 | 1 | Utilities | Loading... | 34.0451.45% |
14 Jun 2022 | 375K | 1 | 1 | N/A | N/A | N/A |
Page 20 of 21
20 / 21