Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Amazon.com IncAMZN:US | 7 Feb 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 207.868.92% |
ARTISAN INTERNATIONAL VALUE FUNDAPDKX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A |
AT&T IncT:US | 7 Dec 2021 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 23.094.10% |
BRIDGE BUILDER CORE BOND FUNDBBTBX:US | 16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A |
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
30 Mar 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Warner Bros Discover IncWBD:US | 1 Nov 2023 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 10.1133.91% |
GOLDMAN SACHS FS GOVERNMENT FUNDFGTXX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A |
6 Jun 2024 | 8,000 | 1 | 1 | Financials | Loading... | 192.9526.24% | |
iShares Core S&P 500 ETFIVV:US | 16 Apr 2024 | 8,000 | 1 | 1 | N/A | Loading... | 603.763.29% |
The Kroger CoKR:US | 29 Nov 2022 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 60.578.18% |
Schwab (Charles) CorpSCHW:US | 5 Oct 2023 | 8,000 | 1 | 1 | Financials | Loading... | 82.2514.41% |
Page 2 of 3
2 / 3