Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | Loading... | 257.8952.45% |
Dorman Products IncDORM:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 126.523.66% |
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
DraftKings IncDKNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 34.2114.07% |
Dril-Quip IncDRQ:US | 25 Nov 2025 | 1,140 | 1 | 1 | Energy | Loading... | 21.655.21% |
7 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
2 Jun 2025 | 75K | 1 | 1 | N/A | N/A | N/A | |
Editas Medicine IncEDIT:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 2.343.31% |
EDP-Energias de Portugal SAEDPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 4.5234.60% |
Electrolux ABELUXB:SS | 27 Feb 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 6.72515.23% |
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
Embraer SAERJ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 15.9914.69% |
Page 191 of 266
191 / 266