Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
East West Bancorp IncEWBC:US | 10 Apr 2023 | 65K | 2 | 1 | Financials | Loading... | 115.2212.59% |
Edison InternationalEIX:US | 26 Sept 2024 | 16K | 2 | 2 | Utilities | Loading... | 60.174.64% |
EPAM Systems IncEPAM:US | 12 Jul 2023 | 65K | 2 | 1 | InformationTechnology | Loading... | 207.0214.42% |
EQT CorpEQT:US | 11 Jul 2025 | 16K | 2 | 1 | Energy | Loading... | 53.768.71% |
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | Loading... | 117.30212.53% |
EssilorluxotticaESLOY:US | 10 Jul 2023 | 183K | 2 | 1 | Healthcare | Loading... | 324.4298.91% |
Eversource EnergyES:US | 12 Jul 2023 | 16K | 2 | 1 | Utilities | Loading... | 67.984.17% |
Exelon CorpEXC:US | 12 Jul 2023 | 65K | 2 | 1 | Utilities | Loading... | 44.282.81% |
Extra Space Storage IncEXR:US | 12 Jul 2023 | 41K | 2 | 1 | RealEstate | Loading... | 130.891.14% |
Meta Platforms IncMETA:US | 11 Jul 2025 | 16K | 2 | 1 | CommunicationServices | Loading... | 664.4512.56% |
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | Loading... | 362.7795.51% |
Ferguson PLCFERG:US | 12 Jul 2023 | 41K | 2 | 1 | Industrials | Loading... | 226.064.50% |
Page 18 of 68
18 / 68