Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
MGIC Investment CorpMTG:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | Loading... | 29.635.18% |
6 May 2025 | 16K | 2 | 2 | Materials | Loading... | 60.554.88% | |
17 Oct 2024 | 250K | 2 | 1 | N/A | N/A | N/A | |
Mitsubishi Estate Co LtdMITEY:US | 31 Mar 2023 | 65K | 2 | 1 | RealEstate | Loading... | 24.0498.14% |
10 Jul 2023 | 41K | 2 | 1 | Financials | Loading... | 35.7278.56% | |
Monotaro Co LtdMONOY:US | 31 Mar 2023 | 16K | 2 | 1 | Industrials | Loading... | 15.3528.83% |
Naspers LtdNPSNY:US | 5 Jun 2023 | 150K | 2 | 1 | ConsumerDiscretionary | Loading... | 67.6081.23% |
National Australia Bank LtdNABZY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | Loading... | 27.8836.17% |
National Beverage CorpFIZZ:US | 17 Jun 2025 | 16K | 2 | 1 | ConsumerStaples | Loading... | 32.323.32% |
New Gold IncNGD:US | 18 Nov 2024 | 16K | 2 | 1 | Materials | Loading... | 8.89122.57% |
29 Mar 2023 | 383K | 2 | 2 | N/A | N/A | N/A | |
11 Jun 2025 | 16K | 2 | 1 | Utilities | Loading... | 46.314.10% |
Page 152 of 266
152 / 266