Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
NextEra Energy IncNEE:US | 8 Apr 2025 | 16K | 2 | 2 | Utilities | Loading... | 83.9916.09% |
Nokia CorpNOK:US | 23 Apr 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 5.62119.11% |
Nordson CorpNDSN:US | 8 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 237.735.50% |
8 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 144.363.91% | |
25 Feb 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 55.086.95% | |
PACCAR IncPCAR:US | 8 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 99.852.86% |
Revvity IncRVTY:US | 8 Apr 2025 | 16K | 2 | 1 | Healthcare | Loading... | 96.8912.31% |
QUALCOMM IncQCOM:US | 8 Apr 2025 | 41K | 2 | 2 | InformationTechnology | Loading... | 168.830.52% |
Rockwell Automation IncROK:US | 8 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 354.162.55% |
Royal Caribbean GroupRCL:US | 8 Apr 2025 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 316.783.78% |
SBA Communications CorpSBAC:US | 11 Mar 2025 | 16K | 2 | 1 | RealEstate | Loading... | 197.670.17% |
Schlumberger LtdSLB:US | 15 May 2025 | 16K | 2 | 1 | Energy | Loading... | 33.521.18% |
Page 15 of 39
15 / 39