Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Pegasystems IncPEGA:US | 19 Jul 2022 | 16K | 2 | 1 | InformationTechnology | Loading... | 92.0927.57% |
Peloton Interactive IncPTON:US | 9 Jun 2023 | 16K | 2 | 2 | ConsumerDiscretionary | Loading... | 6.858.56% |
Phreesia IncPHR:US | 16 Oct 2023 | 16K | 2 | 1 | Healthcare | Loading... | 25.233.41% |
Polaris IncPII:US | 14 Dec 2023 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 34.7218.52% |
Qualys IncQLYS:US | 3 May 2024 | 16K | 2 | 1 | InformationTechnology | Loading... | 127.021.58% |
Range Resources CorpRRC:US | 16 Oct 2023 | 16K | 2 | 1 | Energy | Loading... | 34.2215.74% |
27 Dec 2022 | 65K | 2 | 1 | N/A | N/A | N/A | |
19 Nov 2024 | 65K | 2 | 2 | N/A | N/A | N/A | |
17 Mar 2025 | 16K | 2 | 1 | CommunicationServices | Loading... | 25.4180.49% | |
Royal Gold IncRGLD:US | 24 Feb 2025 | 41K | 2 | 2 | Materials | Loading... | 178.088.22% |
Royalty Pharma PLCRPRX:US | 14 Nov 2024 | 16K | 2 | 1 | Healthcare | Loading... | 32.483.84% |
Ryder System IncR:US | 18 Mar 2024 | 16K | 2 | 1 | Industrials | Loading... | 138.98.41% |
Page 148 of 260
148 / 260