Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
The Coca-Cola CoKO:US | 12 Oct 2022 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 69.511.04% |
DoorDash IncDASH:US | 4 Mar 2025 | 33K | 1 | 1 | ConsumerDiscretionary | Loading... | 258.086.88% |
Ecolab IncECL:US | 31 Mar 2023 | 33K | 1 | 1 | Materials | Loading... | 266.480.90% |
Equinix IncEQIX:US | 12 Oct 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 773.00.73% |
2 Jul 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 118.731.20% | |
Meta Platforms IncMETA:US | 12 Oct 2022 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 763.465.94% |
FedEx CorpFDX:US | 12 Oct 2022 | 8,000 | 1 | 1 | Industrials | Loading... | 226.455.14% |
20 Feb 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 313.765.77% | |
Hess CorpHES:US | 30 Dec 2022 | 75K | 1 | 1 | Energy | Loading... | 148.970.84% |
Invitation Homes IncINVH:US | 12 Oct 2022 | 8,000 | 1 | 1 | RealEstate | Loading... | 30.266.11% |
Kimberly-Clark CorpKMB:US | 12 Oct 2022 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 136.684.02% |
McDonald's CorpMCD:US | 12 Oct 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 298.772.43% |
Page 11 of 14
11 / 14