Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Bank of Hawaii CorpBOH:US | 20 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 68.832.64% |
3 Apr 2023 | 375K | 1 | 1 | N/A | N/A | N/A | |
11 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Black Knight IncBKI:US | 30 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | N/A | N/A |
Bloom Energy CorpBE:US | 15 Jul 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 67.2952.65% |
18 May 2023 | 175K | 1 | 1 | N/A | N/A | N/A | |
BOC Hong Kong (Holdings) LtdBHKLY:US | 31 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 4.9693.62% |
Brambles LtdBXBLY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | Loading... | 16.92811.29% |
BRIDGE BUILDER CORE BOND FUNDBBTBX:US | 16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | N/A |
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
30 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 114.134.56% |
Page -83 of 265
-83 / 265