Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
17 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
6 Aug 2024 | 33K | 1 | 1 | N/A | Loading... | 90.453.57% | |
8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 62.375.11% | |
10 Jul 2023 | 8,000 | 1 | 1 | Financials | Loading... | 20.024.58% | |
FIRST EAGLE GLOBAL FUNDSGENX:US | 2 Dec 2022 | 109 | 1 | 1 | N/A | N/A | N/A |
First Pacific Co LtdFPAFY:US | 29 May 2025 | 750K | 1 | 1 | ConsumerStaples | Loading... | 0.8342.75% |
18 Dec 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
15 Feb 2023 | 8,000 | 1 | 1 | N/A | Loading... | 232.033.23% | |
First Trust Indxx NextG ETFNXTG:US | 15 Feb 2023 | 8,000 | 1 | 1 | N/A | Loading... | 106.392.59% |
10 Jan 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 59.2611.33% | |
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
2 Oct 2023 | 375K | 1 | 1 | N/A | N/A | N/A |
Page -76 of 271
-76 / 271