Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
2 Oct 2023 | 375K | 1 | 1 | N/A | N/A | N/A | |
15 Nov 2023 | 75K | 1 | 1 | N/A | N/A | N/A | |
Franco-Nevada CorpFNV:US | 3 Sept 2025 | 8,000 | 1 | 1 | Materials | Loading... | 232.5750.67% |
10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 48.011.17% | |
FuelCell Energy IncFCEL:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 7.194.77% |
Fujifilm Holdings CorpFUJIY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 19.267.85% |
GameStop CorpGME:US | 11 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 24.9819.07% |
Gap IncGPS:US | 21 Aug 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 29.135.01% |
25 Mar 2024 | 375K | 1 | 1 | Financials | N/A | N/A | |
Getinge ABGNGBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 22.6045.62% |
Glacier Bancorp IncGBCI:US | 6 Dec 2024 | 8,000 | 1 | 1 | Financials | Loading... | 53.1914.14% |
Page -71 of 263
-71 / 263