Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
INVESCO S&P 500 GARP ETFSPGP:US | 15 Feb 2023 | 16K | 2 | 1 | N/A | Loading... | 107.691.89% |
15 Feb 2023 | 16K | 2 | 1 | N/A | Loading... | 67.8380.37% | |
FLEX LNG LTDFLNG:US | 11 Dec 2023 | 16K | 2 | 1 | Energy | Loading... | 25.411.99% |
18 Dec 2023 | 41K | 2 | 1 | N/A | N/A | N/A | |
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 16K | 2 | 1 | Energy | Loading... | 12.28.13% |
ATKORE INCATKR:US | 9 May 2024 | 16K | 2 | 1 | Industrials | Loading... | 54.9927.79% |
FARMLAND PARTNERS INCFPI:US | 21 Feb 2023 | 16K | 2 | 1 | RealEstate | Loading... | 10.911.71% |
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | Loading... | 22.15.39% |
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | Loading... | 43.5317.40% |
15 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
The AES CorpAES:US | 17 Jan 2024 | 8,000 | 1 | 1 | Utilities | Loading... | 13.125.72% |
Allegro Microsystems IncALGM:US | 17 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 30.7717.97% |
Page -7 of 14
-7 / 14