Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 33K | 1 | 1 | Energy | N/A | N/A |
16 Apr 2025 | 8,000 | 1 | 1 | N/A | Loading... | 85.153.37% | |
FedEx CorpFDX:US | 29 Jun 2023 | 33K | 1 | 1 | Industrials | Loading... | 251.881.96% |
First Horizon CorpFHN:US | 26 May 2023 | 33K | 1 | 1 | Financials | Loading... | 21.227.94% |
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
Garmin LtdGRMN:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 205.4520.26% |
Global X FinTech ETFFINX:US | 20 Oct 2023 | 8,000 | 1 | 1 | N/A | Loading... | 32.197.38% |
1 Feb 2023 | 8,000 | 1 | 1 | Financials | Loading... | 790.830.75% | |
11 Dec 2024 | 33K | 1 | 1 | RealEstate | Loading... | 16.053.43% | |
10 Nov 2022 | 33K | 1 | 1 | N/A | N/A | N/A | |
iShares Core MSCI Europe ETFIEUR:US | 17 Jul 2025 | 8,000 | 1 | 1 | N/A | Loading... | 67.622.31% |
iShares Gold TrustIAU:US | 23 Jan 2023 | 8,000 | 1 | 1 | N/A | Loading... | 74.210.55% |
Page -6 of 17
-6 / 17