Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
SunPower CorpSPWR:US | 31 Jan 2023 | 8,000 | 1 | 1 | Industrials | N/A | N/A |
Sunrun IncRUN:US | 1 Mar 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 16.6148.97% |
Svenska HandelsbankenSVNLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | Loading... | 13.1566.49% |
Swire Pacific LtdSWRAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 8.6845.51% |
Swisscom AG, IttigenSCMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 736.6814.62% |
10 Jul 2023 | 8,000 | 1 | 1 | Financials | Loading... | 180.3131.13% | |
14 Mar 2024 | 375K | 1 | 1 | N/A | N/A | N/A | |
12 Jul 2023 | 33K | 1 | 1 | RealEstate | Loading... | 33.47.74% | |
17 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 67.3811.21% | |
4 Oct 2022 | 8,000 | 1 | 1 | N/A | Loading... | 13.823.91% | |
Telefonica SATEF:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | Loading... | 5.3881.77% |
Temenos AGTMSNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | Loading... | 86.7343.56% |
Page -55 of 266
-55 / 266