Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
6 Aug 2024 | 33K | 1 | 1 | N/A | Loading... | 91.694.50% | |
8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 62.992.46% | |
First Republic BankFRC:US | 16 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 0.00166.67% |
18 Dec 2023 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
General Motors CoGM:US | 22 Feb 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 82.3517.09% |
10 Jul 2025 | 33K | 1 | 1 | Financials | N/A | N/A | |
Hasbro IncHAS:US | 31 Jan 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 81.983.51% |
Hecla Mining CoHL:US | 9 Aug 2024 | 8,000 | 1 | 1 | Materials | Loading... | 19.6747.01% |
5 Jan 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 10.3215.27% | |
Ichor Holdings LtdICHR:US | 5 Aug 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 17.6218.73% |
Ingersoll Rand IncIR:US | 22 Feb 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 79.280.94% |
13 Apr 2023 | 8,000 | 1 | 1 | N/A | Loading... | 192.883.83% |
Page -5 of 31
-5 / 31