Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Vanguard S&P 500 ETFVOO:US | 6 Oct 2023 | 41K | 2 | 1 | N/A | Loading... | 617.351.71% |
27 Mar 2025 | 16K | 2 | 1 | Industrials | Loading... | 278.722.35% | |
9 May 2023 | 16K | 2 | 1 | N/A | N/A | N/A | |
PGIM TOTAL RETURN BOND FUNDPDBZX:US | 11 May 2023 | 16K | 2 | 1 | N/A | N/A | N/A |
1 Feb 2023 | 16K | 2 | 1 | ConsumerStaples | N/A | N/A | |
15 Jul 2025 | 50K | 2 | 1 | N/A | N/A | N/A | |
Accenture PLCACN:US | 27 Mar 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 273.7414.06% |
BITCOIN$BTC | 31 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A |
Boeing CoBA:US | 19 Jun 2023 | 33K | 1 | 1 | Industrials | Loading... | 206.338.81% |
Bristol-Myers Squibb CoBMY:US | 27 Mar 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 53.5513.79% |
Broadcom IncAVGO:US | 14 May 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 326.024.25% |
Charter Communications IncCHTR:US | 22 Dec 2022 | 33K | 1 | 1 | CommunicationServices | Loading... | 209.664.47% |
Page -4 of 10
-4 / 10