Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
PGIM TOTAL RETURN BOND FUNDPDBZX:US | 11 May 2023 | 16K | 2 | 1 | N/A | N/A | N/A |
1 Feb 2023 | 16K | 2 | 1 | ConsumerStaples | N/A | N/A | |
Accenture PLCACN:US | 27 Mar 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 311.713.56% |
10 Mar 2025 | 8,000 | 1 | 1 | Utilities | Loading... | 102.91.27% | |
The Andersons IncANDE:US | 21 Oct 2022 | 1,280 | 1 | 1 | ConsumerStaples | Loading... | 36.472.91% |
AT&T IncT:US | 10 Mar 2025 | 8,000 | 1 | 1 | CommunicationServices | Loading... | 28.193.15% |
Boeing CoBA:US | 19 Jun 2023 | 33K | 1 | 1 | Industrials | Loading... | 200.322.87% |
Bristol-Myers Squibb CoBMY:US | 27 Mar 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 49.758.60% |
Broadcom IncAVGO:US | 14 May 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 256.0710.07% |
Charter Communications IncCHTR:US | 22 Dec 2022 | 33K | 1 | 1 | CommunicationServices | Loading... | 388.727.35% |
Citigroup IncC:US | 22 Jun 2023 | 8,000 | 1 | 1 | Financials | Loading... | 78.232.99% |
Danaher CorpDHR:US | 27 Mar 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 200.675.09% |
Page -4 of 10
-4 / 10