Loading ...
Loading ...
| Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price | 
|---|---|---|---|---|---|---|---|
| 16 Feb 2023 | 33K | 1 | 1 | N/A | N/A |  N/A | |
| 8 Feb 2023 | 33K | 1 | 1 | N/A | N/A |  N/A | |
| 3 Feb 2023 | 175K | 1 | 1 | N/A | N/A |  N/A | |
| 24 Feb 2023 | 375K | 1 | 1 | N/A | N/A |  N/A | |
| KESKO OYJKKOYY:US | 27 Feb 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... |  22.2015.09% | 
| NIPPON SHINYAKU CO LTDNPPNY:US | 27 Feb 2023 | 8,000 | 1 | 1 | Healthcare | Loading... |  21.2244.24% | 
| RECRUIT HOLDINGS CO LTDRCRUY:US | 27 Feb 2023 | 33K | 1 | 1 | Industrials | Loading... |  49.3846.81% | 
| UNIVERSAL MUSIC GROUP N VUNVGY:US | 27 Feb 2023 | 8,000 | 1 | 1 | CommunicationServices | Loading... |  26.8198.44% | 
| 13 Feb 2023 | 33K | 1 | 1 | N/A | N/A |  N/A | |
| 26 Apr 2023 | 33K | 1 | 1 | N/A | N/A |  N/A | |
| 14 Mar 2023 | 33K | 1 | 1 | N/A | N/A |  N/A | |
| 15 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A |  N/A | 
Page -36 of 272
-36 / 272