Loading ...
Loading ...
Traded Issuer  | Last Traded  | Volume  | Trades  | Politicians  | Sector  | Last 30 days  | Price  | 
|---|---|---|---|---|---|---|---|
Dassault Systemes SADASTY:US | 10 Jul 2023  | 8,000  | 1  | 1  | InformationTechnology  | Loading...  |  28.40916.98%  | 
Datadog IncDDOG:US | 10 Apr 2023  | 33K  | 1  | 1  | InformationTechnology  | Loading...  |  162.813.46%  | 
DEERE & COMPANYDE:US | 10 Apr 2023  | 8,000  | 1  | 1  | Industrials  | Loading...  |  461.630.94%  | 
Denso CorpDNZOY:US | 10 Jul 2023  | 75K  | 1  | 1  | ConsumerDiscretionary  | Loading...  |  14.0276.08%  | 
Deutsche Boerse AGDBOEY:US | 10 Jul 2023  | 33K  | 1  | 1  | Financials  | Loading...  |  253.1764.08%  | 
Deutsche Telekom AGDTEGY:US | 10 Jul 2023  | 33K  | 1  | 1  | CommunicationServices  | Loading...  |  31.0158.58%  | 
Digital Realty Trust IncDLR:US | 10 Apr 2023  | 33K  | 1  | 1  | RealEstate  | Loading...  |  170.413.70%  | 
DSV A/SDSDVY:US | 10 Jul 2023  | 8,000  | 1  | 1  | Industrials  | Loading...  |  212.4022.44%  | 
10 Apr 2023  | 8,000  | 1  | 1  | Industrials  | N/A  |  N/A  | |
Eaton Corp PLCETN:US | 11 Jul 2025  | 8,000  | 1  | 1  | Industrials  | Loading...  |  381.560.41%  | 
Editas Medicine IncEDIT:US | 10 Apr 2023  | 8,000  | 1  | 1  | Healthcare  | Loading...  |  3.0818.95%  | 
EDP-Energias de Portugal SAEDPFY:US | 10 Jul 2023  | 8,000  | 1  | 1  | Utilities  | Loading...  |  4.9711.73%  | 
Page -32 of 72
-32 / 72