Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
KKR & Co IncKKR:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 142.555.17% |
31 Jan 2023 | 8,000 | 1 | 1 | CommunicationServices | N/A | N/A | |
7 Apr 2025 | 8,000 | 1 | 1 | Industrials | Loading... | 241.1410.76% | |
Markel CorpMKL:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 1,929.872.86% |
8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 197.787.22% | |
4 Dec 2024 | 175K | 1 | 1 | N/A | N/A | N/A | |
MicroStrategy IncMSTR:US | 24 Dec 2024 | 33K | 1 | 1 | InformationTechnology | Loading... | 366.637.34% |
M&T Bank CorpMTB:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 184.997.81% |
Nasdaq IncNDAQ:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | Loading... | 95.175.10% |
Nestle SA, Cham Und VeveyNSRGY:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerStaples | Loading... | 88.04211.89% |
25 Oct 2024 | 33K | 1 | 1 | Energy | Loading... | 43.410.14% | |
ONEOK IncOKE:US | 16 May 2023 | 33K | 1 | 1 | Energy | Loading... | 78.991.47% |
Page -3 of 32
-3 / 32