Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
MSCI IncMSCI:US | 8 Apr 2025 | 16K | 2 | 1 | Financials | Loading... | 568.281.12% |
NextEra Energy IncNEE:US | 8 Apr 2025 | 16K | 2 | 2 | Utilities | Loading... | 79.544.72% |
Nokia CorpNOK:US | 23 Apr 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 6.3958.40% |
Nordson CorpNDSN:US | 8 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 240.382.96% |
8 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 157.3917.21% | |
25 Feb 2025 | 16K | 2 | 1 | InformationTechnology | Loading... | 55.2118.22% | |
PACCAR IncPCAR:US | 8 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 111.578.33% |
Revvity IncRVTY:US | 8 Apr 2025 | 16K | 2 | 1 | Healthcare | Loading... | 96.242.07% |
QUALCOMM IncQCOM:US | 8 Apr 2025 | 41K | 2 | 2 | InformationTechnology | Loading... | 175.257.32% |
Roche Holding AGRHHBY:US | 27 Mar 2023 | 16K | 2 | 1 | Healthcare | Loading... | 409.1774.93% |
Rockwell Automation IncROK:US | 8 Apr 2025 | 16K | 2 | 1 | Industrials | Loading... | 395.874.53% |
Royal Caribbean GroupRCL:US | 8 Apr 2025 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 293.5911.17% |
Page -25 of 40
-25 / 40