Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
NXP Semiconductors NVNXPI:US | 26 Sept 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 221.562.01% |
Chord Energy CorpCHRD:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | Loading... | 93.227.88% |
26 Sept 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 136.733.06% | |
7 Mar 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 40.921.52% | |
Outfront Media IncOUT:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 17.832.41% |
PacWest BancorpBANC:US | 6 Mar 2023 | 8,000 | 1 | 1 | Financials | Loading... | 17.23.18% |
Pandora ASPANDY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 138.6073.67% |
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 11.282.08% | |
Paycom Software IncPAYC:US | 6 Mar 2023 | 8,000 | 1 | 1 | Industrials | Loading... | 200.248.22% |
PayPal Holdings IncPYPL:US | 12 Jul 2023 | 8,000 | 1 | 1 | Financials | Loading... | 70.250.82% |
Pearson PLCPSO:US | 13 Jan 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 14.7774.60% |
Pebblebrook Hotel TrustPEB:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | Loading... | 11.13.98% |
Page -21 of 72
-21 / 72