Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Intuitive Surgical IncISRG:US | 20 Jul 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 482.741.84% |
INVESCO DEVELOPING MARKETS FUNDODVYX:US | 30 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | N/A |
17 May 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 117.223.83% | |
KB HomeKBH:US | 7 Jul 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 51.6715.67% |
KLA CorpKLAC:US | 24 Jan 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 634.4311.45% |
Linde PLCLIN:US | 30 Jun 2023 | 8,000 | 1 | 1 | Materials | Loading... | 452.121.23% |
McDonald's CorpMCD:US | 17 May 2024 | 33K | 1 | 1 | ConsumerDiscretionary | Loading... | 311.31.40% |
McKesson CorpMCK:US | 8 Jun 2023 | 8,000 | 1 | 1 | Healthcare | Loading... | 697.084.61% |
NetApp IncNTAP:US | 15 Sept 2022 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 82.6110.30% |
Netflix IncNFLX:US | 19 May 2022 | 33K | 1 | 1 | CommunicationServices | Loading... | 973.032.33% |
NVIDIA CorporationNVDA:US | 22 May 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 101.4914.38% |
Oracle CorpORCL:US | 15 Sept 2022 | 33K | 1 | 1 | InformationTechnology | Loading... | 128.6215.78% |
Page -2 of 7
-2 / 7