Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
KeyCorpKEY:US | 9 May 2024 | 180K | 8 | 1 | Financials | Loading... | 17.387.16% |
7 May 2024 | 89K | 8 | 1 | InformationTechnology | Loading... | 70.315.89% | |
30 Apr 2024 | 113K | 8 | 1 | Energy | Loading... | 41.0310.34% | |
3 May 2024 | 64K | 8 | 1 | ConsumerStaples | Loading... | 151.960.73% | |
Tesla IncTSLA:US | 17 Oct 2023 | 89K | 8 | 2 | ConsumerDiscretionary | Loading... | 447.433.04% |
Adobe IncADBE:US | 29 Oct 2024 | 105K | 7 | 1 | InformationTechnology | Loading... | 343.45.68% |
Bristol-Myers Squibb CoBMY:US | 15 Apr 2025 | 48K | 6 | 1 | Healthcare | Loading... | 43.593.09% |
Gilead Sciences IncGILD:US | 10 May 2024 | 48K | 6 | 1 | Healthcare | Loading... | 123.119.44% |
Paramount Global IncPSKY:US | 10 May 2024 | 331K | 6 | 1 | CommunicationServices | Loading... | 16.998.70% |
30 Apr 2024 | 164K | 6 | 1 | ConsumerStaples | N/A | N/A | |
FIRST GUARANTY BANCSHARESFGBI:US | 21 Nov 2023 | 73K | 6 | 1 | Financials | Loading... | 8.033.02% |
LOUISIANA-PACIFIC CORPLPX:US | 11 Oct 2023 | 382K | 6 | 1 | Materials | Loading... | 90.754.44% |
Page -15 of 18
-15 / 18