Loading ...
Loading ...
Traded Issuer  | Last Traded  | Volume  | Trades  | Politicians  | Sector  | Last 30 days  | Price  | 
|---|---|---|---|---|---|---|---|
HEICO CorpHEI:US | 17 Apr 2025  | 65K  | 2  | 1  | Industrials  | Loading...  |  314.822.23%  | 
HNI CorpHNI:US | 8 May 2025  | 65K  | 2  | 1  | Industrials  | Loading...  |  40.2213.62%  | 
IDACORP IncIDA:US | 12 May 2025  | 65K  | 2  | 1  | Utilities  | Loading...  |  129.623.05%  | 
IDEX CorpIEX:US | 31 Mar 2025  | 65K  | 2  | 1  | Industrials  | Loading...  |  168.250.72%  | 
Intel CorpINTC:US | 7 Apr 2025  | 65K  | 2  | 1  | InformationTechnology  | Loading...  |  39.999.29%  | 
ITT IncITT:US | 31 Mar 2025  | 108K  | 2  | 1  | Industrials  | Loading...  |  185.542.58%  | 
LGI Homes IncLGIH:US | 11 Apr 2025  | 65K  | 2  | 1  | ConsumerDiscretionary  | Loading...  |  40.7318.74%  | 
Lockheed Martin CorpLMT:US | 12 May 2025  | 65K  | 2  | 1  | Industrials  | Loading...  |  487.945.11%  | 
Marathon Petroleum CorpMPC:US | 12 May 2025  | 65K  | 2  | 1  | Energy  | Loading...  |  195.791.17%  | 
Mastercard IncMA:US | 12 May 2025  | 108K  | 2  | 1  | Financials  | Loading...  |  544.076.00%  | 
Match Group IncMTCH:US | 12 May 2025  | 65K  | 2  | 1  | CommunicationServices  | Loading...  |  32.54.41%  | 
Merck & Co IncMRK:US | 17 Apr 2025  | 65K  | 2  | 1  | Healthcare  | Loading...  |  82.497.11%  | 
Page -14 of 26
-14 / 26