Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Ross Stores IncROST:US | 28 Aug 2024 | 24K | 3 | 1 | ConsumerDiscretionary | Loading... | 131.84514.53% |
Starbucks CorpSBUX:US | 23 Jan 2023 | 49K | 3 | 1 | ConsumerDiscretionary | Loading... | 93.2610.22% |
Tesla IncTSLA:US | 23 Jan 2023 | 91K | 3 | 1 | ConsumerDiscretionary | Loading... | 325.314.91% |
Visa IncV:US | 4 Sept 2024 | 24K | 3 | 1 | Financials | Loading... | 352.854.09% |
Abbott LaboratoriesABT:US | 4 Sept 2024 | 16K | 2 | 1 | Healthcare | Loading... | 135.620.05% |
AbbVie IncABBV:US | 4 Sept 2024 | 16K | 2 | 1 | Healthcare | Loading... | 191.082.89% |
Accenture PLCACN:US | 4 Sept 2024 | 16K | 2 | 1 | InformationTechnology | Loading... | 311.712.40% |
4 Sept 2024 | 16K | 2 | 1 | InformationTechnology | Loading... | 116.161.24% | |
4 Sept 2024 | 16K | 2 | 1 | Utilities | Loading... | 102.90.85% | |
Analog Devices IncADI:US | 4 Sept 2024 | 16K | 2 | 1 | InformationTechnology | Loading... | 225.030.22% |
Applied Materials IncAMAT:US | 4 Sept 2024 | 16K | 2 | 1 | InformationTechnology | Loading... | 170.592.80% |
Aptiv PLCAPTV:US | 4 Sept 2024 | 16K | 2 | 1 | ConsumerDiscretionary | Loading... | 67.250.13% |
Page -12 of 16
-12 / 16