Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Skyworks Solutions IncSWKS:US | 8 May 2024 | 97K | 6 | 2 | InformationTechnology | Loading... | 86.83.54% |
Paramount Global IncPARA:US | 10 May 2024 | 331K | 6 | 1 | CommunicationServices | Loading... | 10.771.03% |
20 Jan 2022 | 839K | 6 | 1 | N/A | N/A | N/A | |
LOUISIANA-PACIFIC CORPLPX:US | 11 Oct 2023 | 382K | 6 | 1 | Materials | Loading... | 116.6418.22% |
The Coca-Cola CoKO:US | 17 Oct 2023 | 40K | 5 | 1 | ConsumerStaples | Loading... | 64.432.26% |
DaVita IncDVA:US | 14 Dec 2023 | 40K | 5 | 2 | Healthcare | Loading... | 165.6317.29% |
HP IncHPQ:US | 31 Oct 2023 | 138K | 5 | 1 | InformationTechnology | Loading... | 34.665.15% |
iShares MBS ETFMBB:US | 6 Sept 2024 | 65K | 5 | 1 | N/A | Loading... | 93.550.66% |
Johnson & JohnsonJNJ:US | 29 Oct 2024 | 65K | 5 | 3 | Healthcare | Loading... | 155.43.24% |
Keurig Dr Pepper IncKDP:US | 24 Aug 2023 | 1.48M | 5 | 1 | ConsumerStaples | Loading... | 32.581.24% |
Marathon Oil CorpMRO:US | 14 Apr 2023 | 40K | 5 | 1 | Energy | Loading... | 28.559.47% |
Microchip Technology IncMCHP:US | 3 Apr 2024 | 40K | 5 | 1 | InformationTechnology | Loading... | 67.8710.20% |
Page 7 of 34
7 / 34