Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
Unilever PLCUL:US | 9 Apr 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 59.7262.97% |
Olo IncOLO:US | 18 May 2023 | 41K | 2 | 1 | InformationTechnology | Loading... | 7.2942.66% |
17 Nov 2023 | 550K | 2 | 1 | N/A | N/A | N/A | |
27 Dec 2021 | 83K | 2 | 1 | N/A | N/A | N/A | |
5 Dec 2021 | 16K | 2 | 1 | N/A | N/A | N/A | |
5 Dec 2021 | 16K | 2 | 1 | N/A | N/A | N/A | |
30 Dec 2021 | 350K | 2 | 1 | N/A | N/A | N/A | |
15 Jun 2022 | 1.13M | 2 | 1 | Industrials | N/A | N/A | |
CELSIUS HOLDINGS INCCELH:US | 8 Oct 2024 | 16K | 2 | 1 | ConsumerStaples | Loading... | 28.459.63% |
3M CoMMM:US | 20 Sept 2023 | 33K | 1 | 1 | Industrials | Loading... | 133.534.96% |
Amgen IncAMGN:US | 17 Sept 2024 | 8,000 | 1 | 1 | Healthcare | Loading... | 282.8711.39% |
BITCOIN$BTC | 25 Jan 2022 | 33K | 1 | 1 | N/A | N/A | N/A |
Page 5 of 9
5 / 9